Cat. No | Model | »ç¿ë Cap | ±Ô°Ý |
---|---|---|---|
V01-214-732 | 606550-08 | 8-425 | Red PTFE / Silicone |
V01-214-752 | 610050-08 | PTFE / Silicone, 100 mil | |
V01-214-788 | 606040-13 | 13-425 | PTFE / Red Rubber |
V01-214-792 | 606050-13 | Red PTFE / Silicone | |
V01-214-796 | 606050G-13 | Gray PTFE / Silicone | |
V06-134-032 | 606050G-15 | 15-425 | Gray PTFE / Silicone |
V06-134-036 | 606050G-18 | 18-425 | Gray PTFE / Silicone |
V06-134-040 | 606050G-20 | 20-400 | Gray PTFE / Silicone |
V06-134-044 | 610050-20 | PTFE / Silicone | |
V06-134-048 | 610050-22 | 22-400 | PTFE / Silicone |
V05-134-020 | C-00564 | 24-400 | PTFE / Silicone |
¡Ü JGF (J. G. Finneran)
Cat. No | Model | Thickness | GPI Finish | |
---|---|---|---|---|
PTFE | Red Rubber | |||
V05-134-661 | 73816-24 | 0.002" | 0.060" | 24-400 |
¡Ü PTFE-Faced Rubber Septa
¡Ü DWK Lifescience / Kimble¢ç