Cat. No. | Model | »ö»ó | »ç¿ë¿Âµµ |
---|---|---|---|
V06-214-264 | 606550BTO-11 | Red | 400¡É |
V06-214-268 | 606550GR-11 | Green | 300¡É |
V06-214-272 | 606550Y-11 | Yellow | 350¡É |
V06-214-276 | 606550LB-11G | Gray | 200¡É |
V06-214-280 | 606550LB-11R | Red | 300¡É |
V06-214-282 | 606MSLB-11 | Yellow | 250¡É |
Model | Specification |
---|---|
606550BTO-11 | GC & GC/M Applications, Lowest Bleed Performance |
Long Life - Up to 450 Injections | |
606550GR-11 | Low Bleed Performance, Long Life - Up to 100 Injections |
606550Y-11 | Very Low Bleed Performance, Long Life - Up to 200 Injections |
606550LB-11G | Low Bleed Performance, Good Resealing Capability |
Long Life - Up to 100 Injections | |
606550LB-11R | Low Bleed Performance, Good Resealing Capability |
Long Life - Up to 100 Injections | |
606MSLB-11 | Low Bleed Yellow PTFE / Cream Silicon Septa |