Cat. No | Model | Type | Á¶Àý¹æ½Ä |
---|---|---|---|
H01-05-007 | 3646000 | UTTD | Scale (0 ~ 9) |
H01-05-030 | 25005981 | UTTD P control Workstation | Digital |
Cat. No. | H01-05-007 | H01-05-030 | |
---|---|---|---|
Model | 3646000 | 25005981 | |
Type | UTTD | UTTD P control | |
Motor Rating in/out | 20W / 17W | 36W / 28W | |
Viscosity max. [mPas] | 5000 | ||
Volume Range | 20ml Tube | 2 ~ 15 ml | |
50ml Tube | 15 ~ 50 ml | ||
Reversible | X | O | |
Speed Display | Scale (0 ~ 9) | Digital (deviation 3%) | |
Display | LED (Timer) | OLED | |
Speed Range | 300 ~ 6000 rpm | 400 ~ 8000rpm | |
Speed Control | Stepless | 10 RPM Steps | |
Timer | 1 ~ 59 sec : 300 ~ 6000 rpm
1 ~ 29 min : 300 ~ 4000 rpm |
10 sec ~ 30 min | |
Size | w100¡¿d160¡¿h40 mm | w122¡¿d178¡¿h54mm | |
Weight | 0.75 kg | 1.5 kg | |
USB Interface | X | O | |
Precess Type | Batch | ||
Noise without element | 50 dB(A) | ||
¿î¿ë°¡´É¿Âµµ / ½Àµµ | 5-40 ¡ÆC / 80% | ||
¹æÁø/ ¹æ¼ö º¸È£ µî±Þ | IP20 | ||
Power | 110V ~ 240V, 50/60 Hz | ||
Power Input (W) | 20 | 36 | |
DC Voltages (V=) | 24 | ||
¼ÒºñÀü·Â (mA) | 800 | 1500 |
Cat. No | Model | Tube Type | ¿ë·® |
---|---|---|---|
H01-05-711 | 3703000 | ST-20 | 20 ml |
H01-05-771 | 3700500 | ST-20 | |
H01-05-723 | 3699500 | ST-50 | 50 ml |
H01-05-780 | 3701500 | ST-50 |
Cat. No | Model | Tube Type | ¿ë·® |
---|---|---|---|
H01-05-714 | 3703100 | DT-20 | 20 ml |
H01-05-774 | 3700600 | DT-20 Sterile | |
H01-05-775 | 20003207 | DT-20 ECO | |
H01-05-726 | 3699600 | DT-50 | 50 ml |
H01-05-786 | 3701600 | DT-50 Sterile | |
H01-05-787 | 20003213 | DT-50 ECO |
Cat. No | Model | Tube Type | ¿ë·® |
---|---|---|---|
H01-05-717 | 3703200 | BMT-20-SUS Ball | 20 ml |
H01-05-720 | 3703300 | BMT-20-Glass Ball | |
H01-05-778 | 3700701 | BMT-20-S-M-Gamma Tube/stn. Steel Balls | |
H01-05-728 | 20017448 | BMT-20-S-M-Gamma Tube with stirring element, sterile, glass balls, membrane lid | |
H01-05-729 | 3699700 | BMT-50-SUS Ball | 50 ml |
H01-05-789 | 3701700 | BMT-20-SUS Ball | |
H01-05-732 | 3699800 | BMT-50-Glass Ball |
Cat. No | Model | Tube Type | ¿ë·® |
---|---|---|---|
H01-05-791 | 20016316 | DIS-50-S-M Tube with dissolver blade, stainless steel | 50 ml |
H01-05-793 | 20016317 | DIS-50-T-M Tube with dissolver blade, titanium | |
H01-05-795 | 20016318 | DIS-300-S-M Tube with dissolver blade, stainless steel | 300 ml |
H01-05-797 | 20017313 | DIS-300-S-M.50 Tube with dissolver blade, stainless steel |
Cat. No | Model | Type | ¿ë·® |
---|---|---|---|
H01-05-704 | 3749900 | TC-20-M, with PierceableMembrane |
20 ml |
H01-05-707 | 3750000 | TC-50-M, with PierceableMembrane |
50 ml |
Cat. No | Model | Tube Type | ¿ë·® |
---|---|---|---|
H01-05-771 | 3700500 | ST-20 | 20 ml |
H01-05-774 | 3700600 | DT-20 | |
H01-05-777 | 3700700 | BMT-20-SUS Ball | |
H01-05-780 | 3701500 | ST-50 | 50 ml |
H01-05-786 | 3701600 | DT-50 | |
H01-05-789 | 3701700 | BMT-20-SUS Ball |