¿ø¼ö »óÅ : ÀÔÀÚ, ³ì µîÀÌ ¸¹Àº °æ¿ì ( Plenty of Particle and Rust and Orgamic )
Cat. No. | Model | ±¸¼º | Housing |
---|---|---|---|
W02-78-950 | HMC-PT-1 | Prefilter & Housing °¢1°³, Stand ¨ç | ±âº»Çü |
W02-78-955 | HMC-PT-2 | Prefilter & Housing °¢2°³, Stand ¨è | |
W02-78-960 | HMC-PT-3 | Prefilter, Ion Filter & Housing °¢1°³, Stand ¨è | |
W02-78-945 | HMC-PT-1-air | Prefilter & Housing °¢1°³, Stand | Air Venting |
W02-78-947 | HMC-PT-2-air | Prefilter & Housing °¢2°³, Stand | |
W02-78-949 | HMC-PT-3-air | Prefilter, Ion Filter & Housing °¢1°³, Stand |
¿ø¼ö »óÅ : ÁöÇϼö / ÀÔÀÚ, ³ì, À¯±â¹°ÀÌ ¸¹Àº °æ¿ì, °æµµ (Ca++, Mg++)°¡ ³ôÀº °æ¿ì ( Water Softner ) ¨é
Cat. No. | Model | ¿ë·® | Flow Rate | Size, wxdxh |
---|---|---|---|---|
W02-78-932 | HMC-WS12 | 12L | 6m3/Hr | 334x570x600 |
W02-78-934 | HMC-WS20 | 20L | 10m3/Hr | 334x570x1120 |
W02-78-936 | HMC-WS30 | 30L | 15m3/Hr | 334x570x1350 |
W02-78-938 | HMC-PC | Phosphate Cartridge ( Housing º°µµ ), °æµµ°¡ ¾àÇÑ ÁöÇϼö |
* ÀÚµ¿ Àç»ý Type, Àç»ý½Ã°£ : ¾à 120ºÐ, Àç»ýÁÖ±â : 24-48½Ã°£, ÁöÇϼö °æµµ : 300 ppm ( HMC-WSxx )
Cat. No. | Model | Description |
---|---|---|
W02-78-900 | HMC-10H | 10" Housing |
W02-78-902 | HMC-10H-ABL | 10" Housing-Air with Bracket&Level |
W02-78-904 | HMC-10PF | Pre Filter |
W02-78-906 | HMC-10AC | 10" AC filter |