Cat. No | Model | Type | Capacity |
---|---|---|---|
O01-02-372 | LO-VS330SN | PID Control | 28 L |
O01-02-375 | LO-VS380SN | 65 L |
Cat. No | Model | Description |
---|---|---|
O01-91-996 | VA-VOS100 | Qulification IQ, OQ for Vacuum Oven System |
O01-91-896 | VA-VOS200 | Qualification PQ for Vacuum Oven System |
Cat. No | Model | Type | ¿ë·® |
---|---|---|---|
O01-02-483 | LO-VSRA02 | 720¡¿600¡¿900 mm | 28 L ¿ë |
O01-02-485 | LO-VSRA03 | 820¡¿600¡¿900 mm | 65 L ¿ë |
Cat. No. | O01-02-372 | O01-02-375 | |
---|---|---|---|
Model | LO-VS330SN | LO-VS380SN | |
Capacity | 28 L | 65 L | |
Controller | Control | PID Control, Auto-tuning | |
Display | GLCD (Graphic LCD) | ||
Resolution | 0.01¡É | ||
Vacuum Range | 7.0 ~ 760 torr | ||
Temperature | Range | +50 ~ +300¡É | |
Size | Interior (w¡¿d¡¿h) | w300¡¿d300¡¿h300 mm | w400¡¿d400¡¿h400 mm |
Exterior (w¡¿d¡¿h) | w470¡¿d460¡¿h615 mm | w570¡¿d560¡¿h720 mm | |
Material | Interior | Stainless Steel 304 | |
Exterior | Powder Coated Steel | ||
Electric Supply |
Power | 1 Phase, 220Vac, 50/60 Hz | |
Max Consumption | 1.2kW (5.5 A) | 2.5kW (11.4 A) | |
Power Line | Standard Plug | ||
Other | Shelves | 2 ea | |
Vacuum Port | 1/4¡± Hose Nipple Male | ||
Vent Port | 1/4¡± Hose Nipple Male | ||
Safety | Over Temp. & Current Protection, Automatical Fault Sensing System | ||
Cold Trap Bath |
Cat. No. / Model | B04-01-230 / CTB40 | |
Temp. Range | Down to -40¡É | ||
Capacity | 4.8L | ||
Trap | Glass Trap (2 ea) | ||
Low Temp. Circulation Bath |
Cat. No. / Model | B04-91-410 / LC-LT208 | |
Temp. Range | -20 ~ +150¡É | ||
Capacity | 8 L | ||
Pumping Capa. | 22 L/min, 6.8 psi | ||
Vacuum Pump |
Cat. No. / Model | P06-121-105 / ED-RV5 | |
Pumping Speed | 103 L/min | ||
Check Valve | Check Valve | ||
Gas Ballast Valve | 2 Stage Rotary Vane Pump | ||
Ultimate Pressure | 1.5¡¿10-3 Torr | ||
(- GB 1) | 2.3¡¿10-2 Torr | ||
(- GB 2) | 7.5¡¿10-2 Torr | ||
Oil Mist Trap | EMF10 | ||
Rack | Material | Powder Coated Steel With Caster | |
Size | w820¡¿d600¡¿h900 mm |