4 Blade Angled Type, 45¡Æ
Cat. No. | Model | Blade Size | Shaft Size |
---|---|---|---|
S09-450-555 | 005.608040 | ¥Õ40 mm | ¥Õ8 mm |
S09-450-558 | 005.608070 | ¥Õ70 mm | |
S09-450-561 | 005.608090 | ¥Õ90 mm | |
S09-450-564 | 005.618060 | ¥Õ60 mm | ¥Õ10 mm |
S09-450-567 | 005.618090 | ¥Õ90 mm |
4 Blade Angled Type, 135¡Æ
Cat. No. | Model | Blade Size | Rod Size |
---|---|---|---|
S09-450-587 | 005.608041 | ¥Õ40 mm | ¥Õ8 mm |
S09-450-591 | 005.608071 | ¥Õ70 mm | |
S09-450-594 | 005.608091 | ¥Õ90 mm |
2 Blade Angled Type, 90¡Æ
Cat. No. | Model | Blade Size | Rod Size |
---|---|---|---|
S09-450-571 | 005.708070 | ¥Õ70 mm | ¥Õ8 mm |
S09-450-573 | 005.710070 | ¥Õ10 mm | |
S09-450-577 | 005.710100 | ¥Õ100 mm |
Turbine Blade Type
Cat. No. | Model | Blade Size | Rod Size |
---|---|---|---|
S09-450-611 | 005.90850 | ¥Õ50 mm | ¥Õ8 mm |
S09-450-616 | 005.90875 | ¥Õ75 mm | |
S09-450-621 | 005.91075 | ¥Õ10 mm | |
S09-450-626 | 005.910100 | ¥Õ100 mm | |
S09-450-631 | 005.91275 | ¥Õ75 mm | ¥Õ12 mm |
S09-450-636 | 005.912100 | ¥Õ100 mm | |
S09-450-641 | 005.916100 | ¥Õ16 mm | |
S09-450-646 | 005.916150 | ¥Õ150 mm |