Cat. No. | Model | Wide | Color |
---|---|---|---|
T01-11-008 | 13463-0005 | 12.7 mm (1/2¡±) |
White |
T01-11-016 | 13463-1005 | Red | |
T01-11-024 | 13463-2005 | Yellow | |
T01-11-032 | 13463-3005 | Green | |
T01-11-040 | 13463-4005 | Blue | |
T01-11-048 | 13463-5005 | Orange | |
T01-11-056 | 13463-0075 | 19.0 mm (3/4¡±) |
White |
T01-11-064 | 13463-1075 | Red | |
T01-11-072 | 13463-2075 | Yellow | |
T01-11-080 | 13463-3075 | Green | |
T01-11-088 | 13463-4075 | Blue | |
T01-11-096 | 13463-5075 | Orange | |
T01-11-104 | 13463-0010 | 25.4 mm (1¡±) |
White |
T01-11-112 | 13463-1010 | Red | |
T01-11-120 | 13463-2010 | Yellow | |
T01-11-128 | 13463-3010 | Green | |
T01-11-136 | 13463-4010 | Blue | |
T01-11-144 | 13463-5010 | Orange |