Cat. No. | Model | Capacity | Temp. Range |
---|---|---|---|
B04-650-070 | JBA5 | 5 L | ambient +5 ~ 95°C |
B04-650-075 | JBA12 | 12 L | |
B04-650-080 | JBA18 | 18 L |
Cat. No. | B04-650-070 | B04-650-075 | B04-650-080 |
---|---|---|---|
Model | JBA5 | JBA12 | JBA18 |
Capacity | 5 L | 12 L | 18 L |
Temp. Range | ambient +5 ~ 95°C | ||
Temp. Display and Setting Resolution |
0.5°C | ||
Temp. Stability (DIN 12876) at 70°C |
±0.5°C | ||
Overall Dimension | w335×d215×h200 mm | w360×d365×h225 mm | w335×d570×h275 mm |
Working Area | w281×d131 mm | w306×d281 mm | w281×d485 mm |
User defined calibration points |
1 | ||
Front Panel Lockout | O | ||
Nominal Operating Voltage | 120 or 230 V |