Cat. No | Model | Capaciy | Temp. Setting Range | Speed Control Range | Working Volume |
---|---|---|---|---|---|
B04-650-010 | WB-4MS | 4 L | 25 ~ 100¡ÆC | 250 ~ 1000 rpm | 235¡¿135¡¿110 mm |
Cat. No. | B04-650-010 | |
---|---|---|
Model | WB-4MS | |
Capacity | 4 L | |
Temperature | Setting Range | 25 ~ 100¡ÆC |
Control Range | Ambient 5 ~ 100¡ÆC | |
Setting Resolution | 0.1¡ÆC | |
Stability | ¡¾0.1¡ÆC | |
Uniformity at +37¡ÆC | ¡¾0.1¡ÆC | |
Stirring Speed Control Range | 250 ~ 1000 rpm | |
Digital Time Setting | 1 min ~ 96 hrs / Non-stop (increment 1 min) | |
Time Sound Signal | + | |
Display | LCD, 2¡¿16 signs | |
Working Volume | 235¡¿135¡¿110 mm | |
Overall Dimension | w3400¡¿d270¡¿h250 mm | |
Weight | 3.4 kg | |
Power consumption | 230 V, 50 Hz / 600 W (2.6 A)
120 V, 60 Hz / 670 W (5.6 ¬¡) 100 V, 50/60 Hz/ 600 W (6.0 A) |
|
Nominal Operating Voltage | 230 V, 50/60 Hz or 120 V, 50/60 Hz |