Cat. No | Model | ¿ë·® | Pore Size | Filter Type | Drip Size |
---|---|---|---|---|---|
H04-544-710 | 201415-100 | 15 ml/well | 25 um | PE frit | Long |
H04-544-746 | 204467-100 | 10 ml/well | 0.45 um | Polyethersulfone Membrane | |
H04-544-749 | 204469-100 | 0.2 um | |||
H04-544-752 | 204474-100 | 1.2 um | G.F. Membrane |
Cat. No | Model | ¿ë·® | Pore Size | Filter Type | Drip Size |
---|---|---|---|---|---|
H04-544-617 | 200923-100 | 5 ml/well | 25 um | PE frit | Long |
H04-544-620 | 200925-100 | Extra Long |
Cat. No | Model | ¿ë·® | Pore Size | Filter Type | Drip Size |
---|---|---|---|---|---|
H04-544-611 | 200919-100 | 2 ml/well | 25 um | PE frit | Long |
H04-544-614 | 200921-100 | Extra Long | |||
H04-544-623 | 200929-100 | 800 ul/well | 1.2 um | G.F. Membrane | Long |
H04-544-626 | 200935-100 | 1.0 um | |||
H04-544-629 | 200937-100 | 0.7 um | |||
H04-544-632 | 200941-100 | 400 ul/well | 1.2 um | ||
H04-544-635 | 200951-100 | 0.7 um |
|||
H04-544-638 | 200953-100 | 800 ul/well | 25 um | PE frit | |
H04-544-641 | 200955-100 | High molecular weight PE Membrane |
Short | ||
H04-544-644 | 200957-100 | 1.2 um | G.F. Membrane | ||
H04-544-647 | 200963-100 | 1.0 um | |||
H04-544-650 | 200967-100 | 400 ul/well | 25 um | High molecular weight PE Membrane |
|
H04-544-653 | 200969-100 | 1.2 um | G.F. Membrane | ||
H04-544-656 | 200975-100 | 1.0 um | |||
H04-544-659 | 200977-100 | 0.7 um | |||
H04-544-662 | 200985-100 | 300 ul/well | 25 um | Long | |
H04-544-665 | 200987-100 | 0.7 um | |||
H04-544-668 | 200989-100 | 25 um | High molecular weight PE Membrane |
||
H04-544-671 | 201001-100 | 0.7 um | G.F. Membrane | Short | |
H04-544-674 | 201005-100 | 2 ml/well | 25 um | High molecular weight PE Membrane |
Long |
H04-544-677 | 201007-100 | 0.7 um | G.F. Membrane | ||
H04-544-680 | 201011-100 | 0.45 um | Polyethersulfone Membrane | ||
H04-544-683 | 201013-100 | 400 ul/well | 10 kDa | Short | |
H04-544-686 | 201015-100 | 30 kDa | |||
H04-544-689 | 201019-100 | 800 ul/well | 65 um + 7 um | PE frit + G.F. Membrane | Long |
H04-544-692 | 201021-100 | 300 ul/well | 3 um | G.F. Membrane | |
H04-544-713 | 201537-100 | 800 ul/well | 0.7 um | ||
H04-544-716 | 201596-100 | 400 ul/well | 100 kDa | Polyethersulfone Membrane | Short |
H04-544-719 | 201598-100 | 300 kDa | |||
H04-544-722 | 201702-100 | 2 ml/well | 5 um | G.F. Membrane | Long |
H04-544-725 | 201718-100 | 1 ml/well | 25 um | PE frit | Long with turbine |
H04-544-728 | 201719-100 | 0.7 um | 4 layers of G.F. Membrane |
||
H04-544-731 | 201720-100 | 25 um + 0.7 um | PE frit + 2 layers of G.F. Membrane |
||
H04-544-734 | 201738-100 | 300 ul/well | 0.45 um | Nylon Membrane | Short |
H04-544-737 | 202501-100 | 800 ul/well | 7 um | PE frit | |
H04-544-740 | 202951-100 | - | No Filter | Extra Long | |
H04-544-743 | 203940-100 | 400 ul/well | 0.2 um | Polyethersulfone Membrane | Long |
H04-544-755 | 204495-100 | 2 ml/well | 3 um + 25 um | G.F. + PE support Membranes | |
H04-544-758 | 204510-100 | 0.2 um | Polyethersulfone Membrane |
Cat. No | Model | ¿ë·® | Pore Size | Filter Type | Drip Size |
---|---|---|---|---|---|
H04-544-695 | 201025-100 | 140 ul/well | 1.2 um | G.F. Membrane | Long |
H04-544-698 | 201027-100 | 0.7 um | |||
H04-544-701 | 201031-100 | No Filter | |||
H04-544-704 | 201033-100 | 5 um | G.F. Membrane | ||
H04-544-707 | 201035-100 | 25 um | PE frit |