Cat.No | Model | Sample Capacity | Dyes | Dynamics range |
---|---|---|---|---|
H04-650-300 | LifeReady 1000 | 4 samples | 5 channel | 1-1010copies |
Cat.No | H04-650-300 |
---|---|
Model | LifeReady 1000 |
Sample Capacity | 4 samples |
Dynamics range | 1-1010copies |
Block temperature range | 40¡É-99.9¡É |
Block temperature fluctuation | ¡Â¡¾0.5¡É |
Block temperature accuracy | ¡Â0.5¡É |
Temperature display accuracy | 0.1¡É |
Block ramping rate | 4¡É/S |
Dyes |
F1:FAM¡¢SYBER
Green; F2:HEX¡¢VIC£» F3:TAMRA¡¢CY3£» F4:TEX RED¡¢ROX; F5:Cy5; |
Fluorescence detection repeatability | CV¡Â3% |
Fluorescence detection accuracy | ¡Â5% |
Fluorescence Detection time | ¡Â5s |
Input power | AC100-240V,50-60Hz,350W |
Data connector | USB¡¢wifi¡¢LAN |
Size | 380mm¡¿305mm¡¿343mm |