Cat.No | Model | Output Voltage / Inc | Output Current / Inc | Power |
---|---|---|---|---|
E06-650-040 | MINI-500 |
Step1:10 - 500V / 1V Step2: 10 - 500V / 1V |
Step1:1 - 400mA / 1mA |
120W |
Cat.No | E06-650-040 |
---|---|
Model | MINI-500 |
Output Voltage / Inc |
Step1:
10 - 500V / 1V |
Output Current / Inc |
Step1:1 - 400mA / 1mA |
Output power | 120W |
Output Type | Constant voltage or constant current |
Control | Microprocessor controller |
Terminal Pairs | 2 pairs |
Timer | 999 (min) with alarm/ Continuous (set=0) |
Safety Device | No load detection; shrouded plugs and sockets |
Operation Temperature | 4¡É-40¡É |
Dimension | Approx. 5.5"x7.5"x3.3" (140 x 191 x 84mm) |
Material | Polycarbonate housing and aluminum base plates |
Weight | Approx. 2.2lb (1 kg) |
Rated Voltage | 100 - 240 V~, 50-60Hz, 2A |
Program | 2-STEP Program |
Presetting value | STEP1( V: 500V ); STEP2( V: 500V ) |
- | STEP1( A: 16mA ); STEP2( A: 24mA ) |
- | STEP1( T: 30min ); STEP2( T: 240min ) |
- |
*if time is set 0, system will keep running until user
manually stops. *If voltage or current is set 0 in step 2, system will not proceed to step 2. |
Certification | ETL, CE, FCC |