Cat.No. | Model | Measurement Range | Measurement Wavelength | Overall Dimensions | Independent Power Supply |
---|---|---|---|---|---|
S23-650-200 | DEN-1B | 0.00-15.00 McF | ¥ë = 565 ¡¾15 nm | w165¡¿d115¡¿h75 mm | 3¡¿AA batteries |
Cat.No | S23-650-200 |
---|---|
Model | DEN-18 |
Measurerment Range | 0.00 - 15.00 McF |
Display Resolution | 0.01 McF |
Light Source | LED |
Measurement Wavelength (¥ë) | ¥ë = 565 ¡¾15 nm |
Accuracy (0.3-5.0 McF) | ¡¾3% |
Measurement Time | 1 s |
Sample Volume | not less than 2 ml |
Tube External Diameter | 12 mm, 16 mm (using A-12, A-16 adapter) or 18 mm (without adapter) |
Possibility to restore factory calibration settings |
+ |
Display | LCD |
Independent Power Supply | 3¡¿AA batteries |
Overall dimensions | w165¡¿d115¡¿h75 mm |
Weight | 0.7 kg |
Input current/Power Consumption | 12 V, 7 mA / 0.1 W |
External power supply | Input AC 100-240 V, 50/60 Hz; Output DC 12 V |
Standard set | External power supply, A-16 and 3¡¿AA batteries |