Cat. No | Model | ±¸¼ºÇ° |
---|---|---|
C05-608-761 | VARISPIN L6R Set | Rotor, Bucket (4°³), Tuberack (4°³) |
C05-608-764 | VARISPIN L6R | Body Only |
Model | VARISPIN L6R | |
---|---|---|
Rotor Type | Angle Rotor | Swing Rotor |
Max. RPM | 6,000 RPM | 4,500 RPM |
Max. RCF | 5,357¡¿g | 3,781¡¿g |
Max. Capacity | 50 ml¡¿8 | 100 ml¡¿4 |
Accel / Decel phase | 0 ~ 9 ( 10 Step ) | |
Set Temp. | -10 ~ 40¡É ( 1¡É increment ) | |
Ref. System | Non-CFC | |
Noise Level | ¡Â60 dB | |
Set Time | 99 hour 59 min 59 sec / Continuous | |
Time Count | From start / From set-up RPM | |
Program | 100 Memory | |
Rotor ID | Automatic Recognition | |
Display | 4.3'' LCD Touch Screen | |
RPM Range | 400 to 6,000 RPM | |
Display Message on Screen | RPM, RCF, Time, Door open/close, Temp ACC, DEC, Rotor ID, Program, Comp. On/Off, Key Lock | |
Available Rotor Quantity | 4 ( Angle / Swing Rotor ) | |
Power Supply | 230 V ¡¾10%, 50/60 Hz, 1 Phase / 1.8 KW | |
Dimension (W¡¿D¡¿H) | 636¡¿611¡¿334/774 mm / 67 kg |
Cat. No | C05-608-610 | ||||
---|---|---|---|---|---|
Model | AL2415G | ||||
Rotor Type | 24¡¿15 ml | ||||
Speed | 4,000 rpm | ||||
Available Tube | 3 ml | 5 ml | 10 ml | 15 ml | 15 ml Conical |
Use Adapter | F15A-3 | F15A-5 | - | - | - |
Tube Size | ¨ª13.5¡¿115 mm | ¨ª13.5¡¿139 mm | ¨ª18¡¿139 mm | ¨ª18¡¿120 mm | ¨ª18¡¿120 mm |
Radius | In 111 mm Out 124.5 mm |
In 129.4 mm Out 142.9 mm |
In 131 mm Out 144.5 mm |
In 131 mm Out 144.5 mm |
In 125.5 mm Out 139 mm |
Rcf | In 1,986¡¿g Out 2,227¡¿g |
In 2,315¡¿g Out 2,556¡¿g |
In 2,343¡¿g Out 2,585¡¿g |
In 2,343¡¿g Out 2,585¡¿g |
In 2,245¡¿g Out 2,486¡¿g |
Tube Angle | 45¡Æ |
Cat. No | C05-608-640 | ||
---|---|---|---|
Model | A850GC | ||
Rotor Type | 8¡¿50 ml | ||
Speed | 6,000 rpm | ||
Available Tube | 15 ml Conical | 50 ml Conical | |
Use Adapter | F50CA-15C | - | |
Tube Size | ¨ª17¡¿130 mm | ¨ª30¡¿130 mm | |
Radius | 130.3 mm | 133.1 mm | |
Rcf | 5,244¡¿g | 5,357¡¿g | |
Tube Angle | 30¡Æ |
Swing Out Rotor | ||
---|---|---|
Cat. No | C05-608-620 | C05-608-628 |
Model | S4100G | S2G-MTP |
¿ë·® | 4¡¿100 ml | 2¡¿Microplate |
Wing | 4°³ | 2°³ |
Max. RPM | 4,500 rpm | 4,000 rpm |
Bucket (º°¸Å) | B100 | - |
Cat. No | Model | Àû¿ë Rotor | Type |
---|---|---|---|
C05-608-576 | B100 | S4100G | Round |
Swing Rotor | Bucket | »ç¿ë Tube |
---|---|---|
S4100G | B100 | 1.5 ml, 5 ml, 10 ml, 15 ml, 15 ml Conical, 50 ml, 50 ml Conical, 85 ml, 100 ml |