Cat. No | Model | ±¸¼º Rotor |
---|---|---|
C05-608-021 | PURISPIN L18R Set | º»Ã¼ + A650M ( Angle Rotor ) |
C05-608-026 | PURISPIN L18R | X ( Body Only ) |
Model | PURISPIN L18R | |
---|---|---|
Rotor Type | Angle Rotor | Swing Rotor |
Max. RPM | 18,000 RPM | 13,000 RPM |
Max. RCF | 30,717¡¿g | 16,343¡¿g |
Max. Capacity | 50 ml Conical¡¿6 | 1.5/2.0 ml¡¿24 |
Accel / Decel phase | 0 ~ 9 ( 10 Step ) | |
Set Temp. | -10 ~ 40¡É ( 1¡É increment ) | |
Ref. System | Non-CFC | |
Noise Level | ¡Â60 dB | |
Set Time | 99 min 59 sec / Continuous | |
Time Count | From start / From set-up RPM | |
Program | 100 Memory | |
Rotor ID | Automatic Recognition | |
Display | 4.3" LCD Touch Screen | |
RPM Range | 400 to 18,000 RPM | |
Display Message on Screen | RPM, RCF, Time, Door open/close, Temp ACC, DEC, Rotor ID, Program, Comp. On/Off, Key Lock |
|
Available Rotor Quantity | 11 ( Angle / Swing Rotor ) | |
Power Supply | 230 V ¡¾10%, 50/60 Hz, 1 Phase / 1.5 KW | |
Dimension (W¡¿D¡¿H) | 382¡¿669¡¿328/684 mm / 52 kg |
Cat. No | C05-608-201 | |
---|---|---|
Model | A480.2M | |
Rotor Type | 48¡¿0.2 ml | |
Speed | 11,000 rpm | |
Available Tube | 0.2 ml | 0.2 ml Strips
¡¿6 |
Use Adapter | - | - |
Tube Size | ¨ª6.5 mm | ¨ª6.5 mm |
Radius | 83.5 mm | 83.5 mm |
Rcf | 11,296¡¿g | 11,296¡¿g |
Tube Angle | 45¡Æ |
Cat. No | C05-608-204 | ||
---|---|---|---|
Model | A241.5M | ||
Rotor Type | 24¡¿1.5/2.0 ml | ||
Speed | 18,000 rpm | ||
Available Tube | 0.2 ml | 0.5 ml | 1.5/2.0 ml |
Use Adapter | F1.5A-0.2 | F1.5A-0.5 | - |
Tube Size | ¨ª6.5¡¿44 mm | ¨ª8¡¿51 mm | ¨ª11.1¡¿61 mm |
Radius | 70.3 mm | 76.7 mm | 84.8 mm |
Rcf | 24,465¡¿g | 27,783¡¿g | 30,717¡¿g |
Tube Angle | 45¡Æ |
Cat. No | C05-608-207 | ||
---|---|---|---|
Model | AS241.5MX | ||
Rotor Type | 24¡¿1.5/2.0 ml | ||
Speed | 18,000 rpm | ||
Available Tube | 0.2 ml | 0.5 ml | 1.5/2.0 ml |
Use Adapter | F1.5A-0.2 | F1.5A-0.5 | - |
Tube Size | ¨ª6.5¡¿44 mm | ¨ª8¡¿51 mm | ¨ª11.1¡¿61 mm |
Radius | 70.3 mm | 76.7 mm | 84.8 mm |
Rcf | 25,465¡¿g | 27,465¡¿g | 30,717¡¿g |
Tube Angle | 45¡Æ |
Cat. No | C05-608-210 | ||
---|---|---|---|
Model | A301.5M | ||
Rotor Type | 30¡¿1.5/2.0 ml | ||
Speed | 14,000 rpm | ||
Available Tube | 0.2 ml | 0.5 ml | 1.5/2.0 ml |
Use Adapter | F1.5A-0.2 | F1.5A-0.5 | - |
Tube Size | ¨ª6.5¡¿44 mm | ¨ª8¡¿52 mm | ¨ª11.1¡¿61 mm |
Radius | 80.3 mm | 86.7 mm | 94.8 mm |
Rcf | 17,596¡¿g | 18,998¡¿g | 20,773¡¿g |
Tube Angle | 45¡Æ |
Cat. No | C05-608-222 |
---|---|
Model | A125M |
Rotor Type | 12¡¿5 ml |
Speed | 14,000 rpm |
Tube Size | ¨ª17¡¿67 mm |
Radius | 92.9 mm |
Rcf | 20,357¡¿g |
Tube Angle | 45¡Æ |
Cat. No | C05-608-219 | ||
---|---|---|---|
Model | A181.5MH | ||
Rotor Type | 18¡¿1.5/2.0 ml | ||
Speed | 15,000 rpm | ||
Available Tube | 0.2 ml | 0.5 ml | 1.5/2.0 ml |
Use Adapter | F1.5A-0.2 | F1.5A-0.5 | - |
Tube Size | ¨ª6.5¡¿44 mm | ¨ª8¡¿52 mm | ¨ª11.1¡¿63 mm |
Radius | 60.4 mm | 66.3 mm | 74.8 mm |
Rcf | 15,194¡¿g | 16,678¡¿g | 18,816¡¿g |
Tube Angle | 45¡Æ |
Cat. No | C05-608-213 | ||
---|---|---|---|
Model | A481.5M | ||
Rotor Type | 48¡¿1.5/2.0 ml | ||
Speed | 13,000 rpm | ||
Available Tube | 0.2 ml | 0.5 ml | 1.5/2.0 ml |
Use Adapter | F1.5A-0.2 | F1.5A-0.5 | - |
Tube Size (¨ª¡¿Out/In) | ¨ª6.5¡¿44/51mm | ¨ª8¡¿54/62 mm | ¨ª11.1¡¿61/70mm |
Radius | In 70.3 mm Out 80.3 mm |
In 76.7 mm Out 86.7 mm |
In 84.8 mm Out 94.8 mm |
Rcf | In 13,283¡¿g Out 15,172¡¿g |
In 14,492¡¿g Out 16,381¡¿g |
In 16,022¡¿g Out 17,912¡¿g |
Tube Angle | 45¡Æ |
Cat. No | C05-608-225 | ||
---|---|---|---|
Model | A650M | ||
Rotor Type | 6¡¿50 ml | ||
Speed | 8,000 rpm | ||
Available Tube | 15 ml Conical | 50 ml Conical | 50ml Conical Skirted |
Use Adapter | F50CA-15C | S50A-50C | - |
Tube Size | ¨ª17¡¿120mm | ¨ª30¡¿119 mm | ¨ª30¡¿119mm |
Radius | 92.2 mm | 100.5 mm | 100.5mm |
Rcf | 6,597¡¿g | 7,191¡¿g | 7,191¡¿g |
Tube Angle | 30¡Æ |
Swing Out Rotor | ||
---|---|---|
Cat. No | C05-608-228 | C05-608-231 |
Model | S61.5M | S2M-MTP |
¿ë·® | 24¡¿1.5/2.0 ml | Microplate¿ë |
Wing | 6°³ | 2°³ |
Radius | 86.5 mm | 95 mm |
Max. RPM | 13,000 rpm | 5,000 rpm |
Rcf | 16,343¡¿g | 2,655¡¿g |
Bucket for S61.5M | |||
---|---|---|---|
Cat. No | C05-608-558 | ||
Model | B1.5 | ||
Available Tube | 0.2 ml | 0.5 ml | 1.5/2.0 ml |
Use Adapter | F1.5A-0.2 | F1.5A-0.5 | - |
Number of tubes in the Bucket |
4¡¿0.2 ml | 4¡¿0.5 ml | 4¡¿1.5/2.0 ml |
Tube Size | ¨ª6.5¡¿h29 mm | ¨ª8¡¿h36 mm | ¨ª11.1¡¿h47 mm |
Radius | 67 mm | 75 mm | 86.5 mm |
Rcf | 12,659¡¿g | 14,171¡¿g | 16,343¡¿g |
Cat. No | Model | ¿ë·® | Àû¿ë Rotor |
---|---|---|---|
C05-608-501 | F1.5A-0.2 | 0.2 ml | A241.5M, AS241.5MX, A301.5M, A181.5MH, A481.5M, S61.5M |
C05-608-504 | F1.5A-0.5 | 0.5 ml | |
C05-608-510 | F50CA-15C | 15 ml Conical | A650M |
C05-608-605 | S50A-50C | 50 ml Conical |