Cat. No | Model | ±¸ºÐ | Àü±Ø |
---|---|---|---|
P08-162-201 | SD20 | Instrument | (Æ÷ÇÔ ¾ÈµÊ) |
P08-162-204 | SD20-Kit | InLab¢ç Expert Pro-ISM | |
P08-162-207 | SD20-HA | InLab¢ç Routine Pro-ISM | |
P08-162-210 | SD20-Organic | InLab¢ç Science Pro-ISM | |
P08-162-213 | SD20-Pure H2O | InLab¢ç Pure Pro-ISM | |
P08-162-216 | SD20-Solids | InLab¢ç Solids Pro-ISM | |
P08-162-219 | SD20-Viscous | InLab¢ç Viscous Pro-ISM | |
P02-162-222 | SD20-LowVol | InLab¢ç Micro Pro-ISM | |
P02-162-225 | SD20-Stirrer | InLab¢ç Expert Pro-ISM & EasyMix stir |
Cat. No | Model | ±¸ºÐ | Àü±Ø |
---|---|---|---|
P08-162-231 | SD50 | Instrument | (Æ÷ÇÔ ¾ÈµÊ) |
P08-162-234 | SD50-Kit | InLab¢ç Expert Pro-ISM | |
P08-162-237 | SD50-HA | InLab¢ç Routine Pro-ISM | |
P08-162-240 | SD50-Organic | InLab¢ç Science Pro-ISM | |
P08-162-243 | SD50-Pure H2O | InLab¢ç Pure Pro-ISM | |
P08-162-246 | SD50-LowVol | InLab¢ç Micro Pro-ISM | |
P08-162-249 | SD50-F-Ion | PerfectION¢â F ¼¾¼ |
Cat. No | Model | ±¸ºÐ | Àü±Ø |
---|---|---|---|
P08-162-251 | SD23 | Instrument | (Æ÷ÇÔ ¾ÈµÊ) |
P08-162-254 | SD23-Kit | InLab¢ç expert Pro-ISM & InLab 731-ISM | |
P08-162-257 | SD23-Pure H2O | InLab¢ç Pure Pro-ISM & InLab 741-ISM |
SD20/SD50/SD23 | Range | Resolution | Accuracy |
---|---|---|---|
pH | -2.000 ~ 20.000 | 0.001 / 0.01 / 0.1 | ¡¾0.002 |
mV | -2000.0 ~ 2000.0 | 0.1 / 1 | ¡¾0.2 |
Ion Concentration(SD20) |
0.000 ~ 100.000% |
¡¾Last Significant Digit | ¡¾0.5% |
Conductivity Concentration(SD23) | 0.001 ¥ìS/cm ~ 2000 mS/cm | 0.001 ~ 1.000 | ¡¾0.5% |
Temp. MTC | -30¡É ~ 130¡É | 0.1¡É | ¡¾0.1¡É |
Data Processing |
Data Storage : 2000 Measurements Print Formats : Short, Normal, GLP |
||
Connector | pH (BNC), Temp. (Cinch/RCA), USB, ±³¹Ý±â¿ë Mini-DIN, Reference (2 mm Ref.) | ||
Size / Weight | w195¡¿d205¡¿h65 mm / 850 g |
Cat. No | Model | Description | |
---|---|---|---|
P08-162-261 | 30671569 | Electrode Arm EasyPlace Complete | |
P08-162-263 | 30671570 | Magnetic Stirrer EasyStir | |
P08-162-265 | 30671571 | Parking beaker EasyPlace | |
P08-162-267 | 30671572 | Parking beaker Insert EasyPlace | |
P08-162-269 | 30671573 | Sachet Holder EasyPlace | |
P08-162-271 | 30671574 | Sensor Holder EasyPlace Single | |
P08-162-273 | 30671575 | Sensor Holder EasyPlace Triple | |
P08-162-275 | 30671576 | Sensor Holder EasyPlace Single Extended | |
P08-162-277 | 30671577 | Pole EasyPlace 30 cm | |
P08-162-279 | 30671578 | Pole EasyPlace 50 cm | |
P08-162-281 | 30671579 | Base Plate EasyPlace | |
P08-162-283 | 30671580 | Power Supply 18W | |
P08-162-285 | 30671581 | Top Cover pole EasyPlace | |
P08-162-287 | 30671541 | Packaging Carton box SevenDirect | |
P08-162-289 | 30671533 | Screws and feet set EasyPlace | |
P08-162-291 | 30671529 | Protective cover SevenDirect | |
P08-162-293 | 30671583 | Plug set 18 W power supply | |
P08-162-295 | 30718583 | 3-in-1 Fluoride Solutions Kit |
Cat. No | Model | Description |
---|---|---|
P02-162-501 | 30014096 | InLab¢ç Expert Pro-ISM |
P02-162-550 | 51343031 |
InLab¢ç Versatile Pro, 3-in-1 pH Sensor, Polysulfone Shaft, ATC, Refillable |
Cat. No | Model | Description |
---|---|---|
P02-162-523 | 51344055 | InLab¢ç Routine Pro ISM, 4-in-1 pH Sensor, Glass Shaft, ATC, Refillable |
P02-162-535 | 51344172 | InLab¢ç Pure Pro ISM, 4-in-1 pH Sensor, Glass Shaft (Immovable), ATC, Refillable |
P02-162-544 | 51344072 | InLab¢ç Science Pro ISM, 4-in-1 pH Sensor, Glass Shaft (Movable), ATC, Refillable |
P02-162-554 | 51343151 | InLab¢ç Viscous Pro ISM, 4-in-1 pH Sensor, Glass Shaft (6 mm), ATC, Refillable |
P02-162-563 | 51344163 | InLab¢ç Micro Pro ISM, 4-in-1 pH Sensor, Glass Shaft (5 mm), ATC, Refillable |
P02-162-576 | 30248830 | InLab¢ç Max Pro ISM, 4-in-1 pH Sensor, Glass Shaft (12 mm), ATC, Refillable |
P02-162-578 | 30249570 | InLab¢ç Surface Pro ISM, PSU Shaft (12 mm), ATC |
Cat. No. | Model | Description |
---|---|---|
P02-162-707 | 51344703 | Combined Calcium Electrode |
P02-162-711 | 51344706 | Combined Chloride Electrode |
P02-162-723 | 51344715 | Combined Fluoride Electrode |
P02-162-735 | 51344724 | Combined Natrium Electrode / w S7 head |
Cat. No | Model | Shaft | Description |
---|---|---|---|
C19-162-522 | InLab 731 | Epoxy | 4 Graphite Pole |
C19-162-542 | InLab 741 | Steel | 2 Steel Pole |