Cat. No. | Model | Max.volume | Max.Torque |
---|---|---|---|
R02-05-020 | EasySyn 2000 A | 2 L | 100 Ncm |
R02-05-050 | EasySyn 5000 A | 5 L |
Cat. No. | R02-05-020 | R02-05-050 |
---|---|---|
Type | EasySyn 2000 A | EasySyn 5000 A |
Max. volume | 2 L | 5 L |
RS232 interface / USB interface | O | |
Working temperature | -50 ~ 200 ¡ÆC | |
Attainable vacuum | 3 mbar | |
Flange dimension | DN100 | |
Dimensions | w500¡¿d580¡¿h950 mm |
Cat. No. | Model | Description |
---|---|---|
R02-05-213 | SY 2000 | Reactor vessel 2000 ml |
R02-05-216 | SY 2000 D | Reactor vessel 2000 ml with bottom discharge |
R02-05-219 | SY 5000 | Reactor vessel 5000 ml |
R02-05-222 | SY 5000 D | Reactor vessel 5000 ml with bottom discharge |
Cat. No. | Model | Description |
---|---|---|
R02-05-234 | SY 150.1 | Reactor lid DN 150 for EasySyn |
Cat. No. | Model | Description | Shaft Size |
---|---|---|---|
R02-05-244 | R 4012 | SY Propeller stirrer | ¥Õ10¡¿L480 mm |
R02-05-247 | R 4013 | SY Propeller stirrer | ¥Õ10¡¿L530 mm |
Cat. No. | Model | Description | Shaft Size |
---|---|---|---|
R02-05-253 | R 4022 | SY Anchor Stirrer | ¥Õ10¡¿L530 mm |
Cat. No. | Model | Description |
---|---|---|
R02-05-286 | SY clamp 150 | Vessel clamp DN 100 for EasySyn 2000 A, 5000 A |
R02-05-289 | SY clamp ring 150 | Clamp ring DN 100 for EasySyn 2000 A, 5000 A |
R02-05-292 | SY O-ring 150 | O-ring DN 100 for EasySyn 2000 A, 5000 A |
Cat. No. | Model | Description |
---|---|---|
R02-05-261 | LT 5.40 | Draining set for reactor system |
R02-05-311 | LT 5.30 | Tempering hose 800 mm |
R02-05-314 | LT 5.31 | Tempering hose 1200 mm |
R02-05-317 | LT 5.32 | Tempering hose 1600 mm |
Cat. No. | Model | Description |
---|---|---|
R02-05-301 | SY NS.6 | Swivelling screw fitting 6 mm |
R02-05-304 | SY NS.8 | Swivelling screw fitting 8 mm |
R02-05-307 | SY NS.12 | Swivelling screw fitting 12 mm |
¡Ü NS 29/32
Cat. No. | Model | Description |
---|---|---|
R02-05-271 | SY stand | Stand system |
R02-05-283 | Stirrer guide | SY guide for the EasySyn reactor system |
R02-05-324 | PT 100.500 | Temperature sensor 500mm for EasySyn 2000 A, 5000 A |
R02-05-334 | SY pH 425 | pH electrode 425 mm for EasySyn 2000 A,5000 A |
R02-05-341 | SY C1 | Reflux Condenser |