| Cat. No. | Model | 습도 범위 | 온도 범위 |
|---|---|---|---|
| H05-147-180 | 6530 | 5.00 ~ 95.00% RH | 0.0 ~ 55.0℃ |
| 측정 항목 | 기압 | 습도 | 온도 |
|---|---|---|---|
| 측정 범위 | 500 ~ 1030 mbar | 5 ~ 95% RH | 0.0 ~ 55.0℃ |
| 측정 분해능 | 1 mbar | 1.0% RH | 0.1 |
| 정밀도 | ±4 mbar | ±3%(5 ~ 75%에서RH) | ±0.4℃ |
| Temp. Min/ Max Memory |
Y | ||
| Data Logging | Y | ||
| Exportable Data | Y | ||
| Supplied With | Traceable® Certificate, wall mount, flip open stand and batteries | ||