Cat. No. | Model | ½Àµµ ¹üÀ§ | ¿Âµµ ¹üÀ§ |
---|---|---|---|
H05-147-180 | 6530 | 5.00 ~ 95.00% RH | 0.0 ~ 55.0¡É |
ÃøÁ¤ Ç׸ñ | ±â¾Ð | ½Àµµ | ¿Âµµ |
---|---|---|---|
ÃøÁ¤ ¹üÀ§ | 500 ~ 1030 mbar | 5 ~ 95% RH | 0.0 ~ 55.0¡É |
ÃøÁ¤ ºÐÇØ´É | 1 mbar | 1.0% RH | 0.1 |
Á¤¹Ðµµ | ¡¾4 mbar | ¡¾3%(5 ~ 75%¿¡¼RH) | ¡¾0.4¡É |
Temp. Min/ Max Memory |
Y | ||
Data Logging | Y | ||
Exportable Data | Y | ||
Supplied With | Traceable¢ç Certificate, wall mount, flip open stand and batteries |