Cat. No | Model | Description |
---|---|---|
S16-132-101 | 1981-C100 | 100 ml Round Bottom Flask¿ë |
S16-132-105 | 1981-C250 | 250 ml Round Bottom Flask¿ë |
S16-132-109 | 1981-C500 | 500 ml Round Bottom Flask¿ë |
S16-132-113 | 1981-C1000 | 1 L Round Bottom Flask¿ë |
S16-132-117 | 1981-C2000 | 2 L Round Bottom Flask¿ë |
S16-132-121 | 1981-C3000 | 3 L Round Bottom Flask¿ë |
S16-132-125 | 1981-C5000 | 5 L Round Bottom Flask¿ë |
Cat. No | Model | Description |
---|---|---|
S16-132-129 | 1981-C-24 | 100, 250, 500 ml ¿ë Rotary Scraper |
S16-132-133 | 1981-C-25 | 500 ml, 1 L, 2 L ¿ëRotary Scraper |
S16-132-137 | 1981-C-26 | 100, 250, 500 ml, 1 L, 2 L ¿ë Rotary Scraper |
Cat. No | Model | Description |
---|---|---|
S16-132-157 | 1981-C-20 | Motor only with 2 Lithium Batteries |
S16-132-161 | 1981-C-21 | Motor only with 1 Lithium Battery |
Cat. No. | Model | Rotary Scraper | Adapter |
---|---|---|---|
S16-132-141 | 1981-C-28 | 100, 250, 500 ml ¿ë | 24/40 |
S16-132-145 | 1981-C-29 | 29/42 | |
S16-132-149 | 1981-C-30 | 500 ml, 1 L, 2 L ¿ë | 24/40 |
S16-132-153 | 1981-C-32 | 29/42 |
Chem-Spin Rotary Scraper Tool, *PATENT PENDING, Chemglass from Chemglass Life Sciences on Vimeo.