Steel Core Type ¨ç
Cat. No. | Model | Size |
---|---|---|
S09-450-401 | 003.100 | ¨ª6¡¿L100 mm |
S09-450-403 | 003.150 | ¨ª6¡¿L150 mm |
S09-450-405 | 003.200 | ¨ª6¡¿L200 mm |
S09-450-407 | 003.250 | ¨ª6¡¿L250 mm |
S09-450-409 | 003.300 | ¨ª6¡¿L300 mm |
S09-450-411 | 003.350 | ¨ª6¡¿L350 mm |
S09-450-413 | 003.400 | ¨ª6¡¿L400 mm |
Solid PTFE Type, Tapered End ¨è
Cat. No. | Model | Size |
---|---|---|
S09-450-415 | 003.1100 | ¨ª8¡¿L100 mm |
S09-450-417 | 003.1150 | ¨ª8¡¿L150 mm |
S09-450-419 | 003.1200 | ¨ª8¡¿L200 mm |
S09-450-421 | 003.1250 | ¨ª8¡¿L250 mm |
S09-450-423 | 003.1300 | ¨ª8¡¿L300 mm |