ÇÁ·¹ÀÓÇü Áß¾Ó½ÇÇè´ë¿ë 3´Ü ¼±¹Ý, ¸ñÀçÇü, SKL Type
| Cat. No. | Model | Dimension |
|---|---|---|
| F09-40-888 | SKL1200 | w1200¡¿d300¡¿h1000 mm |
| F09-40-892 | SKL1500 | w1500¡¿d300¡¿h1000 mm |
| F09-40-893 | SKL1800 | w1800¡¿d300¡¿h1000 mm |
* ÀÏ¹Ý Äܼ¾Æ® 220V 8°³°¡ ºÎÂøµÇ¾îÁü, 110V Concent Option
* ÇÁ·¹ÀÓÇü öÀç ½ÇÇè´ë ±Ô°Ý
Table »ó¼¼»ç¾ç
| Frame Type | öÀç ÆÄÀÌÇÁ¸¦ ¿ëÁ¢ÇÑ °íÇÏÁß¿ëÀ¸·Î »óºÎ 1´Ü ¼¶ø Style | |
|---|---|---|
| Material | Plate (»óÆÇ) | Phenolic Laminated Plate 20t, Black(±âº»)/White(Option)/Gray(Option)/etc. |
| Frame (ÇÁ·¹ÀÓ) | Epoxy Coated Steel Frame 1.5t, Pipe 50 x 60 mm | |
| Side Panel (¾çÃøÆÇ) | P.B 18mm L.P.M | |
| Back Panel (µÞÆÇ) | MDF 5.0mm, PVC Sheet | |
| ¼¶ø | P.B 18mm L.P.M ½ÃÆ® | |
| Foot (¼öÆòÁ¶Àý¹ß) | ©ª 40mm, ³ª»ç¼± 10mm, »ó/ÇÏÁ¶Àý ¹× °æ»çÁ¶Àý °¡´É | |
¼±¹Ý »ó¼¼»ç¾ç
| Shelf Type | ¸ñÀçÇü ¶Ç´Â öÀçÇüÀÇ 2 Type | |
|---|---|---|
| Material | Àü¸é ³«ÇϹæÁöºÀ & °íÁ¤È¦´õ | Stainless Steel Rod ©ª 7mm & Aluminum Holder, Anodized |
| µÞ¸é ³«ÇϹæÁöºÀ & °íÁ¤È¦´õ | Stainless Steel Rod ©ª 7mm & Aluminum Holder, Anodized | |
| Concent | 220V x 4°³(º®¸é), 220V x 8°³(Áß¾Ó), 110V Option | |
| Size, Plate (¼±¹ÝÆÐ³Î) | w250mm (º®¸éÅ×À̺í), w300mm (Áß¾ÓÅ×À̺í-¸ñÀçÇü), w400mm (Áß¾ÓÅ×À̺í-öÀçÇü) | |
| °ÅÃë ¹æ½Ä | Å×ÀÌºí »óÆÇÀ§¿¡ °íÁ¤ | |