Cat. No | Model | Capacity |
---|---|---|
P09-59-932 | 705700 | 0.1ml |
P09-59-934 | 705702 | 0.5ml |
P09-59-936 | 705704 | 1.0ml |
P09-59-938 | 705706 | 1.25ml |
P09-59-940 | 705708 | 2.5ml |
P09-59-942 | 705710 | 5ml |
P09-59-944 | 705712 | 10ml |
P09-59-946 | 705714 | 12.5ml |
P09-59-948 | 705716 | 25ml |
P09-59-950 | 705718 | 50ml |
P09-59-952 | 705720 | 0.5 / 1 / 1.25 / 2.5 / 5 / 10 / 12.5ml °¢ 20°³ |
Cat. No | Model | Capacity |
---|---|---|
P09-59-962 | 705730 | 0.1ml |
P09-59-964 | 705732 | 0.5ml |
P09-59-966 | 705734 | 1.0ml |
P09-59-968 | 705736 | 1.25ml |
P09-59-970 | 705738 | 2.5ml |
P09-59-972 | 705740 | 5ml |
P09-59-974 | 705742 | 10ml |
P09-59-976 | 705744 | 12.5ml |
P09-59-978 | 705746 | 25ml |
P09-59-980 | 705748 | 50ml |
* °³º°Æ÷Àå ( Individually Wrapped )
Cat. No | Model | Description |
---|---|---|
P09-59-991 | 702398 | Non-Sterile Adapter |
P09-59-993 | 702399 | BIO-CERT¢ç Sterile Adapter |
Setting | Tip Size (ml) | Steps | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 0.5 | 1 | 1.25 | 2.5 | 5 | 10 | 12.5 | 25 | 50 | ||
1 | 2 | 10 | 20 | 25 | 50 | 100 | 200 | 250 | 500 | 1000 | 49 |
1.5 | 3 | 15 | 30 | 37.5 | 75 | 150 | 300 | 375 | 750 | 1500 | 32 |
2 | 4 | 20 | 40 | 50 | 100 | 200 | 400 | 500 | 1000 | 2000 | 24 |
2.5 | 5 | 25 | 50 | 62.5 | 125 | 250 | 500 | 625 | 1250 | 2500 | 19 |
3 | 6 | 30 | 60 | 75 | 150 | 300 | 600 | 750 | 1500 | 3000 | 15 |
3.5 | 7 | 35 | 70 | 87.5 | 175 | 350 | 700 | 875 | 1750 | 3500 | 13 |
4 | 8 | 40 | 80 | 100 | 200 | 400 | 800 | 1000 | 2000 | 4000 | 11 |
4.5 | 9 | 45 | 90 | 112.5 | 225 | 450 | 900 | 1125 | 2250 | 4500 | 10 |
5 | 10 | 50 | 100 | 125 | 250 | 500 | 1000 | 1250 | 2500 | 5000 | 9 |
Volume(§¡) |