ROTAVISC Complete ¨ç
Cat. No | Model | Type | Á¡µµ ¹üÀ§ |
---|---|---|---|
V02-05-131 | ROTAVISC lo-vi Complete | ÀúÁ¡µµ¿ë | 1 - 6,000,000 mPas (SP Set-1 Æ÷ÇÔ) |
V02-05-133 | ROTAVISC me-vi Complete | ÁßÁ¡µµ¿ë | 100 - 40,000,000 mPas (SP Set-2 Æ÷ÇÔ) |
V02-05-135 | ROTAVISC hi-vi I Complete | °íÁ¡µµ¿ë 1 | 200 - 80,000,000 mPas (SP Set-2 Æ÷ÇÔ) |
V02-05-137 | ROTAVISC hi-vi II Complete | °íÁ¡µµ¿ë 2 | 800 - 320,000,000 mPas (SP Set-2 Æ÷ÇÔ) |
Cat. No | Model | Type | Á¡µµ ¹üÀ§ |
---|---|---|---|
V02-05-161 | ROTAVISC SBS me-vi | ÁßÁ¡µµ¿ë | 100 - 40,000,000 mPas (SP Set-2 Æ÷ÇÔ) |
V02-05-164 | ROTAVISC SBS hi-vi I | °íÁ¡µµ¿ë 1 | 200 - 80,000,000 mPas (SP Set-2 Æ÷ÇÔ) |
V02-05-167 | ROTAVISC SBS hi-vi II | °íÁ¡µµ¿ë 2 | 800 - 320,000,000 mPas (SP Set-2 Æ÷ÇÔ) |
Optional Adapter
Cat. No | Model | Type | Description |
---|---|---|---|
V02-05-201 | VOLS-1 | ¼Ò¿ë·® ¾î´ðÅÍ | Sample 6.7ml¿ë Spindle (VOL-SP-6.7 ) Æ÷ÇÔ |
V02-05-241 | ELVAS-1 | ÃÊÀúÁ¡µµ¿ë ¾î´ðÅÍ | Spindle ELVAS-SP, ÃÖ¼Ò ÃøÁ¤°ª 1 mPas |
V02-05-261 | SAS-1 | ³ª¼±Çü ¾î´ðÅÍ | Very Sticky, Viscous Sample, Different Shear Rate |
V02-05-281 | VAN-1 | ¹Ù¶÷°³ºñÇü ½ºÇɵé | Measurement of Suspension, 4 Vane Spinle Æ÷ÇÔ |
Rotastand
Cat. No | Model | Size (mm) |
---|---|---|
V02-05-541 | 20006787 | w351¡¿d246¡¿h318 |
°øÅë ±Ô°Ý
Viscosity Accuracy | ¡¾ 1% Full Scale Range |
---|---|
Viscosity Repeatability | ¡¾ 0.2% |
Display | TFT 4.3" |
Motor Rating Output | 4.8 W |
Working Temperature | Min. -100¡É, Max. 300¡É |
Speed | 0.01 - 200 rpm |
Setting Accuracy Speed | 0.01 rpm |
Temperature Resolution | 0.1 K |
Connect for Ext. Temp. Sensor | PT100 |
Function | Graph, Calibration, Touch, Overload Protection |
Operating Mode | Timer & Continuous Operation |
Interface | USB, RS232, Analog Output |
Dimension | w351¡¿d372¡¿h629 mm, 7.1kg |
»ç¿ë ¿ÜºÎȯ°æ Á¶°Ç | 5 - 40 ¡É, 50% RH |
Protection Class | IP40 |
Power Input | 24 W / Standby 0.06 W |
Voltage | 100-240 V, 50/60 Hz |