Cat. No. | Model | Capacity | RPM |
---|---|---|---|
S04-02-100 | OSD-10 | 25L | 100 ~ 2000 |
S04-02-105 | OSD-20 | 40L | 80 ~ 1200 |
S04-02-110 | OSD-30 | 60L | 50 ~ 800 |
Cat. No. | S04-02-100 | S04-02-105 | S04-02-110 | |
---|---|---|---|---|
Model | OSD-10 | OSD-20 | OSD-30 | |
Capacity(water) | 25 L | 40 L | 60 L | |
Max. Viscosity | 70,000 mPas | 100,000 mPas | 150,000 mPas | |
Max. Torque | 120 Ncm | 180 Ncm | 270 Ncm | |
Speed Range | 100 ~ 2000 rpm | 80 ~ 1200 rpm | 50 ~ 800 rpm | |
Resolution | 5 rpm | |||
Material | ABS and Aluminum | |||
Max. Impeller Shaft Dia. | 10 mm | |||
Display | Digital LCD with Back-Light | |||
Timer | 99hr 59min | |||
Safety | Overload & Heat Protector for Motor | |||
Environmental Conditions | Temp. 5 ~ 40 ¡ÆC, Humidity < 80 % | |||
Electric Supply |
Power | 1 Phase, 220Vac, 50/60Hz | ||
Consumption | 150 W | 170 W | 200 W |
Cat. No. | Model | Description |
---|---|---|
C09-04-010 | OSHC010 | Universal Clamp |
H01-05-968 | R1822 | Plate Stand 200¡¿315¡¿800 mm |
S09-53-555 | R1890 | Plate Stand 300¡¿400¡¿1000 mm |
S09-53-567 | R3320 | U-Type Stand 380¡¿321¡¿843 mm |
S09-53-574 | R3420 | H-Type Stand 630¡¿455¡¿1275 mm |