Cat. No | Model | Description |
---|---|---|
A06-147-260 | 3650 | Anemometer with Temperature |
A06-147-265 | 3651 | Anemometer with Temperature, Humidity, Dew point |
A06-147-270 | 3652 | Anemometer wih Temperature, Humidity, Dew point, Barometric |
Cat. No. | A06-147-260 | A06-147-265 | A06-147-270 | |
---|---|---|---|---|
Model | 3650 | 3651 | 3652 | |
Air Flow | Range | 0.4 to 30.0 m/s | 1.4 to 108.0 km/hr | 0.8 to 58.3 knots |
Resolution | 0.1 m/s | 0.1 km/hr | 0.1 knots | |
Accuracy | ¡¾3% full scale under 20 m/s | |||
Temperature | Range | 0.0 ~ 50.0¡ÆC | ||
Resolution | 0.1¡Æ | |||
Accuracy | ¡¾0.8¡ÆC | |||
Humidity | Range | - | 10.0 ~ 95.0% RH | |
Resolution | - | 0.1% | ||
Accuracy | - | ¡¾3 of reading +1 | ||
Dew Point | Range | - | –25.3 ~ 48.9¡ÆC | |
Resolution | - | 0.1¡Æ | ||
Barometric Pressure |
Range | - | - | 10.0 ~ 1100 hPa 7.5 ~ 825.0 mmHg |
Resolution | - | - | 0.1 and 1hPa 0.1 mmHg |
|
Accuracy | - | - | ¡¾4 hPa | |
Dimension | w3.8cm x h21cm | |||
Weight | 170g |