| Cat. No | Model | ¿ë·® | ¿Âµµ ¹üÀ§ |
|---|---|---|---|
| F06-540-010 | FROSTER-LABEX-96 | 95 L | approx. -5 ~ -25¡É |
| Cat. No. | F06-540-010 | |
|---|---|---|
| Model | FROSTER-LABEX-96 | |
| Capacity | 95 L | |
| Temperature Range | approx. -5 ~ -25¡É (¡¾ 1.5¡ÆC) | |
| Voltage | 220~240V, 50/60Hz | |
| Power Consumption | 160 W | |
| Normal Consumption (kWh/24h) | 2.60 | |
| Admissible Ambient Temperature | 10 ~ 32¡É | |
| Heat Emission (Max.) | 191 W | |
| Material | External | Galvanised Sheet Steel with White, Anti-Scratch Powder Coating |
| Internal | Impact-Resistant, White Plastic | |
| Shelf | Plastic Coated | |
| Drawer | X | |
Dimension (cm) |
Overall | w54¡¿d54¡¿h82 |
| Interior | w44¡¿d42¡¿h47 | |
Exterior (w door open at 90¢ª) |
w54¡¿d106¡¿h82 | |
| Shelf | w43¡¿d36 | |
| Drawer | X | |
| °³¼ö | ¼¶ø | X |
| ¼±¹Ý | 2 | |
| Max. Load (kg) | ¼¶ø | X |
| ¼±¹Ý | 25 | |
| ¹«°Ô (kg) | Net | 42 |
| Gross | 50 | |
| Cat. No | Model | Description |
|---|---|---|
| F06-540-620 | CA-FEX96 | Castor for LABEX-96 |
| F06-540-630 | SH-EX96 | Shelf for LABEX-96 |
| F06-540-640 | LD-FEX96 | Length divider for LABEX-96 |
| F06-540-650 | CD-FEX96 | Cross divider for LABEX-96 |
| F06-540-660 | DR-EX-96 | Plastic Drawer for LABEX-96 |