| Cat. No | Model | ¿ë·® | ¿Âµµ ¹üÀ§ |
|---|---|---|---|
| R07-540-205 | MED-100 | 95 L | approx. 2~20¡É |
| Cat. No | Model | Description |
|---|---|---|
| R07-91-999 | VA-LR100 | Qualification IQ, OQ for Refrigerator |
| Cat. No. | R07-540-205 | |
|---|---|---|
| Model | MED-100 | |
| Capacity | 95 L | |
| Temperature Range | approx. 2 ~ 20¡É (+ 1.5¡ÆC) | |
| Voltage | 220~240V, 50/60Hz | |
| Power Consumption | 160 W | |
| Normal Consumption (kWh/24h) | 0.65 | |
| Admissible Ambient Temperature | 10 ~ 38¡É | |
| Heat Emission (Max.) | 227 W | |
| Material | External | Galvanised Sheet Steel with White, Anti-Scratch Powder Coating |
| Internal | Impact-Resistant, White Plastic | |
| Shelf | Plastic Coated | |
| Drawer | Plastic | |
Dimension (cm) |
Overall | w54¡¿d53.5¡¿h82 |
| Interior | w44¡¿d43¡¿h47 | |
Exterior (w door open at 90¢ª) |
w54¡¿d105.5¡¿h82 | |
| Shelf | w43.8¡¿d33 | |
| Drawer | w40.8¡¿d32¡¿h5.6 | |
| °³¼ö | ¼¶ø | 3 |
| ¼±¹Ý | 1 | |
| Max. Load (kg) | ¼¶ø | 13 |
| ¼±¹Ý | 25 | |
| ¹«°Ô (kg) | Net | 46 |
| Gross | 50 | |