| Cat. No | Model | ¿ë·® | ¿Âµµ ¹üÀ§ |
|---|---|---|---|
| R07-540-105 | LABO-100 | 95 L | approx. 2~20¡É |
| Cat. No | Model | Description |
|---|---|---|
| R07-91-999 | VA-LR100 | Qualification IQ, OQ for Refrigerator |
| Cat. No. | R07-540-105 | |
|---|---|---|
| Model | LABO-100 | |
| Capacity | 95 L | |
| Temperature Range | approx. 2 ~ 20¡É (+ 1.5¡ÆC) | |
| Voltage | 220~240V, 50/60Hz | |
| Power Consumption | 160 W | |
| Normal Consumption | 0.65 kWh/24h | |
| Admissible Ambient Temperature | 10 ~ 38¡É | |
| Heat Emission (Max.) | 220 W | |
| Material | External | Galvanised Sheet Steel with White, Anti-Scratch Powder Coating |
| Internal | Impact-Resistant, White Plastic | |
| Shelf | Plastic Coated | |
| Drawer | X | |
Dimension (cm) |
Overall | w54¡¿d54¡¿h82 |
| Interior | w44¡¿43¡¿h47 | |
Exterior (w door open at 90¢ª) |
w54¡¿d106¡¿h82 | |
| Shelf | w43¡¿d33 | |
| Drawer | X | |
| °³¼ö | ¼¶ø | X |
| ¼±¹Ý | 2 | |
| Max. Load (kg) | ¼¶ø | X |
| ¼±¹Ý | 25 | |
| ¹«°Ô (kg) | Net | 46 |
| Gross | 50 | |