Material | Transmission Range | Refractive Index (at 2um) |
---|---|---|
NaCl | 0.25 ~ 15 um | 1.52 |
KBr | 0.25 ~ 25 um | 1.53 |
CaF2 | 0.15 ~ 9 um | 1.40 |
BaF2 | 0.2 ~ 11.5 um | 1.46 |
CsI | 1.5 ~ 50 um | 1.74 |
KRS-5 | 0.5 ~ 35 um | 2.37 |
ZnSe | 1 ~ 18 um | 2.40 |
AgCl | 0.4 ~ 23 um | 2.00 |
¿øÇü Crystal Optic
Cat. No | Model | Crystal | Crystal Size |
---|---|---|---|
F11-87-201 | 0002A68 | NaCl | ¨ª13¡¿h2 mm |
F11-87-205 | 0002A330 | ¨ª25¡¿h2 mm | |
F11-87-209 | 0002A67 | ¨ª25¡¿h4 mm | |
F11-87-213 | 0002A82 | ¨ª25.2¡¿h5 mm | |
F11-87-217 | 0002A83 | ¨ª32¡¿h3 mm | |
F11-87-221 | 0002A84 | ¨ª32¡¿h3 mm, drilled | |
F11-87-225 | 0002C144 | KBr | ¨ª13¡¿h2 mm |
F11-87-229 | 0002C244 | ¨ª25¡¿h2 mm | |
F11-87-233 | 0002C74 | ¨ª25¡¿h4 mm | |
F11-87-237 | 0002C81 | ¨ª25.2¡¿h5 mm | |
F11-87-241 | 0002C175 | ¨ª32¡¿h3 mm | |
F11-87-245 | 0002C118 | ¨ª32¡¿h3 mm, drilled | |
F11-87-249 | 0002C150 | ¨ª38¡¿h6 mm | |
F11-87-253 | 0002C122 | ¨ª49¡¿h6 mm | |
F11-87-257 | 0002C655 | ¨ª50¡¿h3 mm | |
F11-87-261 | 0002D403 | CaF©ü | ¨ª13¡¿h2 mm |
F11-87-265 | 0002D1457 | ¨ª25¡¿h2 mm | |
F11-87-269 | 0002D181 | ¨ª25¡¿h4 mm | |
F11-87-273 | 0002D259 | ¨ª32¡¿h3 mm | |
F11-87-277 | 0002D336 | ¨ª32¡¿h3 mm, drilled | |
F11-87-281 | 0002E303 | BaF©ü | ¨ª13¡¿h2 mm |
F11-87-289 | 0002E535 | ¨ª32¡¿h3 mm | |
F11-87-293 | 0002E536 | ¨ª32¡¿h3 mm, drilled | |
F11-87-325 | 0002J1822 | ZnSe | ¨ª13¡¿h2 mm |
F11-87-329 | 0002J1825 | ¨ª25¡¿h2 mm | |
F11-87-337 | 0002J1828 | ¨ª32¡¿h3 mm | |
F11-87-341 | 0002J1829 | ¨ª32¡¿h3 mm, drilled | |
F11-87-345 | 0002J1832 | ¨ª49¡¿h6 mm | |
F11-87-349 | 0002J1833 | ¨ª50¡¿h3 mm | |
F11-87-353 | 0002K1386 | AgCl | ¨ª13¡¿h2 mm |
F11-87-357 | 0002K4458 | ¨ª25¡¿h2 mm | |
F11-87-361 | 0002K1237 | ¨ª25¡¿h4 mm | |
F11-87-365 | 0002K1425 | ¨ª32¡¿h3 mm | |
F11-87-369 | 0002K1860 | ¨ª32¡¿h3 mm, drilled |
»ç°¢ Crystal Optic
Cat. No | Model | Crystal | Crystal Size |
---|---|---|---|
F11-87-300 | 0002A89 | NaCl | w25¡¿d12 mm, 2T |
F11-87-303 | 0002A991 | w25¡¿d20 mm, 7T | |
F11-87-306 | 0002A106 | w1¡¿d1 inch, 4T | |
F11-87-308 | 0002A93 | w30¡¿d15 mm, 4T | |
F11-87-312 | 0002C75 | KBr | w25¡¿d12 mm, 2T |
F11-87-315 | 0002C993 | w25¡¿d20 mm, 7T | |
F11-87-318 | 0002C389 | w1¡¿d1 inch, 4T | |
F11-87-320 | 0002C123 | w30¡¿d15 mm, 4T | |
F11-87-403 | 0002D285 | CaF©ü | w25¡¿d12 mm, 2T |
F11-87-406 | 0002D994 | w25¡¿d20 mm, 7T | |
F11-87-409 | 0002D559 | w1¡¿d1 inch, 4T | |
F11-87-412 | 0002D324 | w30¡¿d15 mm, 4T | |
F11-87-415 | 0002E391 | BaF©ü | w25¡¿d12 mm, 2T |
F11-87-418 | 0002E995 | w25¡¿d20 mm, 7T | |
F11-87-421 | 0002E1240 | w1¡¿d1 inch, 4T | |
F11-87-423 | 0002E134 | w30¡¿d15 mm, 4T | |
F11-87-603 | 0002J1835 | ZnSe | w25¡¿d12 mm, 2T |
F11-87-606 | 0002J1836 | w25¡¿d20 mm, 7T | |
F11-87-609 | 0002J1837 | w1¡¿d1 inch, 4T | |
F11-87-612 | 0002J1838 | w30¡¿d15 mm, 4T | |
F11-87-615 | 0002K1880 | AgCl | w25¡¿d12 mm, 2T |
F11-87-618 | 0002K1001 | w25¡¿d20 mm, 7T | |
F11-87-621 | 0002K1885 | w1¡¿d1 inch, 4T | |
F11-87-624 | 0002K1389 | w30¡¿d15 mm, 4T |