Cat. No. | Model | Capacity | Tank Size (w¡¿d¡¿h) |
---|---|---|---|
U02-56-125 | LK-U012N | 1.2 L | 150 ¡¿ 135 ¡¿ 60 mm |
U02-56-131 | LK-U020N | 1.8 L | 150 ¡¿ 135 ¡¿ 100 mm |
U02-56-137 | LK-U035N | 3.3 L | 240 ¡¿ 140 ¡¿ 100 mm |
U02-56-143 | LK-U065N | 6 L | 290 ¡¿ 150 ¡¿ 150 mm |
U02-56-149 | LK-U105N | 10 L | 290 ¡¿ 240 ¡¿ 150 mm |
U02-56-155 | LK-U225N | 22 L | 500 ¡¿ 300 ¡¿ 150 mm |
Cat. No. | U02-56-125 | U02-56-131 | U02-56-137 | U02-56-143 | U02-56-149 | U02-56-155 |
---|---|---|---|---|---|---|
Model | LK-U012N | LK-U020N | LK-U035N | LK-U065N | LK-U105N | LK-U225N |
Controller | Analog Type (Dial) | |||||
Tank Size (w¡¿d¡¿h) |
150¡¿135¡¿60 | 150¡¿135¡¿100 | 240¡¿140¡¿100 | 290¡¿150¡¿150 | 290¡¿240¡¿150 | 500¡¿300¡¿150 |
Capacity | 1.2 L | 1.8 L | 3.3 L | 6 L | 10 L | 22 L |
Output Power | 50 W | 100 W | 150 W | 250 W | 400 W | |
ÃÊÀ½ÆÄ ÁÖÆļö | 28 kHZ | 40 kHz | ||||
Timer | None | 0 ~ 30 min | 0 ~ 40 min (5ºÐ ´ÜÀ§·Î ¼³Á¤ °¡´É) | |||
Drain Valve | None | 1/2¡± NPT | ||||
Temp. | 65¡É Fixed (¡¾10%) | 45 ~ 80¡É | ||||
Body Meterial | SUS430 Ư¼öµµÀåó¸® | |||||
Weight | 1.7 kg | 2.7 kg | 4.2 kg | 5.7 kg | 7.8 kg | 12 kg |
Power | 220V, 60 Hz |
¡¤ LK-U012N ¸ðµ¨ÀÇ ÃÊÀ½ÆÄ ÀÛµ¿ ½Ã°£Àº ÃÖ´ë 5ºÐÀÓ
Optional Basket
Cat. No | Model | ¿ë·® | Size (w¡¿d¡¿h) |
---|---|---|---|
U02-56-817 | LK-BA020 | 1.8 L | 120¡¿105¡¿65 mm |
U02-56-823 | LK-BA035 | 3.3 L | 215¡¿115¡¿65 mm |
U02-56-829 | LK-BA065 | 6 L | 274¡¿123¡¿96 mm |
U02-56-835 | LK-BA105 | 10 L | 262¡¿206¡¿93 mm |
U02-56-841 | LK-BA225 | 22 L | 452¡¿263¡¿93 mm |