Cat. No. | Model | Type | Capacity |
---|---|---|---|
B04-02-350 | LO-BH206 | PID Control | 6 L |
B04-02-400 | LO-BH310 | 11 L | |
B04-02-450 | LO-BH522 | 22 L |
Cat. No. | B04-02-350 | B04-02-400 | B04-02-450 | |
---|---|---|---|---|
Model | LO-BH206 | LO-BH310 | LO-BH522 | |
Capacity | 6 L | 11 L | 22 L | |
Controller | Control | PID Control, Auto-tuning | ||
Display | GLCD (Graphic LCD) | |||
Resolution | 0.01¡É | |||
Timer | Run start / Wait start (99 hr 59 min) | |||
Temperature | Range | ÁÖº¯¿Âµµ +10 to +250¡É | ||
Accuracy at 100¡É | ¡¾0.3¡É | |||
Uniformity at 100¡É | ¡¾2.66¡É | ¡¾3.25¡É | ¡¾3.87¡É | |
Size | Interior | w200¡¿d170¡¿h180 mm | w300¡¿d210¡¿h180 mm | w400¡¿d300¡¿h180 mm |
Exterior | w300¡¿d300¡¿h355 mm | w400¡¿d340¡¿h355 mm | w500¡¿d430¡¿h355 mm | |
Weight | 7kg | 10kg | 21kg | |
Material | Interior | Stainless Steel 304 | ||
Exterior | Powder Coated Steel | |||
Electric Supply |
Power | 1 Phase, 220 VAC, 50/60 Hz | ||
Max Consumption | 1.5kW (6.8 A) | 2 kW (9.1 A) | 2.5 kW (11.4 A) | |
Power Line | Standard Plug | |||
Other | Drain | 1/4" Hose Nipple Male |
Cat. No. | Model | Description |
---|---|---|
B04-91-998 | VA-OB100 | Qualification IQ, OQ for Oil Bath |
Cat. No. | Model | Description |
---|---|---|
B04-01-085 | LI-USB | RS485 to USB Communication Cable |
B04-91-471 | ET101 | External Sensor, Pt100, ¨ª4xL300mm |
H03-03-205 | SL-HSKIT | Support Kit |