Cat. No. | Model | Capacity | R.P.M |
---|---|---|---|
B04-44-050 | LB-SW025 | 25 L | 20 ~ 180 |
B04-44-060 | LB-SW035 | 35 L | |
B04-44-070 | LB-SW060 | 60 L |
Cat. No. | B04-44-050 | B04-44-060 | B04-44-070 | |
---|---|---|---|---|
Model | LB-SW025 | LB-SW035 | LB-SW060 | |
Capacity | 25 L | 35 L | 60 L | |
Controller | Control | PID Control, Auto-tuning | ||
Display | LED Segment | |||
Resolution | 0.1¡É | |||
Temperature | Range | ÁÖº¯¿Âµµ +10 to +100¡É | ||
Accuracy at 50¡É | ¡¾0.3¡É | |||
Uniformity at 50¡É | ¡¾0.85¡É | ¡¾1.00¡É | ¡¾1.20¡É | |
Shaking | Speed | 30 ~ 180 rpm | ||
Motion | Reciprocation | |||
Stroke | 30 mm | |||
Size | Interior | w320¡¿d350¡¿h240 mm | w400¡¿d350¡¿h240 mm | w600¡¿d400¡¿h240 mm |
Exterior | w560¡¿d420¡¿h420 mm | w660¡¿d420¡¿h420 mm | w860¡¿d470¡¿h420 mm | |
Spring Rack | w215¡¿d265¡¿h120 mm | w315¡¿d265¡¿h120 mm | w515¡¿d315¡¿h120 mm | |
Material | Interior | Stainless Steel 304 | ||
Exterior | Powder Coated Steel | |||
Electric Supply |
Power | 1 Phase / 220 VAC / 60 Hz | ||
Max Consumption | 1.6 kW (7.2 A) | 2.1 kW (9.6 A) | 2.6 kW (11.9 A) | |
Power Line | Standard Plug | |||
Other | Drain | 1/4¡± Hose Nipple Male | ||
Safety | Over Temp. & Current Protection |
Cat. No. | Model | Description | |
---|---|---|---|
B04-91-997 | VA-SW100 | Qualification IQ, OQfor Shaking Water Bath | |
B04-91-897 | VA-SW200 | Qualification PQ for Shaking Water Bath |