Cat. No | Model | Description |
---|---|---|
T20-82-460 | 7300AR-MW4 | 4¡± Wafer ¿ë Vacuum Tweezer |
T20-82-470 | 7300AR-MW6 | 6¡± Wafer ¿ë Vacuum Tweezer |
T20-82-480 | 7300AR-MW8 | 8¡± Wafer ¿ë Vacuum Tweezer |
T20-82-490 | 7300AR-MW12 | 12¡± Wafer ¿ë Vacuum Tweezer |
Cat. No | Model | Description |
---|---|---|
T20-82-660 | 7000AR-MW4 | 4¡± Wafer ¿ë Vacuum Tweezer |
T20-82-670 | 7000AR-MW6 | 6¡± Wafer ¿ë Vacuum Tweezer |
T20-82-680 | 7000AR-MW8 | 8¡± Wafer ¿ë Vacuum Tweezer |
T20-82-690 | 7000AR-MW12 | 12¡± Wafer ¿ë Vacuum Tweezer |
Cat. No. | T20-82-460 | T20-82-470 | T20-82-480 | T20-82-490 | T20-82-690 |
---|---|---|---|---|---|
T20-82-660 | T20-82-670 | T20-82-680 | |||
Model | MW4 | MW6 | MW8 | 7300AR-MW12 | 7000AR-MW12 |
Vacuum | Min. 15 to 20 inHg | ||||
Wafer Size | 4¡±(100 mm) | 6¡±(150 mm) | 8¡±(200 mm) | 12¡±(300 mm) | |
Wafer Tip (Vacuum Zone) |
12.7¡¿35.5 mm | 33¡¿35.5 mm | 35.5¡¿53 mm | ¥Õ127 mm | 54¡¿79 mm |
Àü¿ø | 220 V |
Cat. No | Model | Description |
---|---|---|
T20-82-750 | VMWT-A | 4¡± (100 mm) Wafer Tip |
T20-82-760 | VMWT-B | 6¡± (150 mm) Wafer Tip |
T20-82-770 | VMWT-C | 8¡± (200 mm) Wafer Tip |
T20-82-780 | VMWT-D | 12¡± (300 mm) Wafer Rectangular Tip, 54¡¿79 mm |
T20-82-830 | VWT-5AR | 12¡± (300 mm) Wafer Round Tip |
Cat. No | Model | Description |
---|---|---|
T20-82-860 | 100075 | 4¡±(100 mm) Wafer Tip |
T20-82-866 | 170110 | 6¡± (150 mm) Wafer Tip |
T20-82-872 | 250125 | 8¡± (200 mm) Wafer Tip |