ÀçÁú | Peroxide-cured Silicon / Platinum Silicon |
PharMed BPT | Chem-Durance¢ç Bio | Viton | Tygon¢ç E-LFL | Tygon¢ç E-Lab |
---|---|---|---|---|---|---|
³»¿¿Âµµ | -58 to 230¡É | -51 to 132¡É | -60 to 74¡É | -32 to 205¡É | -46 ~ 74¡É | -46 ~ 74¡É |
ÀúÇ×¼º | ||||||
Acid | Not Recommended | Good | Excellent | Excellent | Good | Good |
Alkalies | Not Recommended | Good | Excellent | Excellent | Good | Good |
Organic Solvent | Not Recommended | Not Recommended | Good | Variable - Test before Using | Not Recommended | Not Recommended |
Pressure | Fair | Good | Excellent | Good | Good | Good |
Vacuum | Good | Good | Excellent | Good | Good | Good |
Viscous Fluids | Fair | Excellent | Excellent | Good | Excellent | Excellent |
Sterile Fluids | Excellent | Good | Excellent | Fair | Good | Poor |
ÀçÁú | LS13 | LS14 | LS16 | LS25 | LS17 | LS18 | |
---|---|---|---|---|---|---|---|
Platinum
Silicon (7.6m, 25ft) | Cat. No. | T23-55-011 | T23-55-015 | T23-55-019 | T23-55-023 | T23-55-031 | T23-55-039 |
Model | 96410-13 | 96410-14 | 96410-16 | 96410-25 | 96410-17 | 96410-18 | |
PharMed-BPT (7.6m, 25ft) | Cat. No. | T23-55-111 | T23-55-115 | T23-55-119 | T23-55-123 | T23-55-131 | T23-55-139 |
Model | 6508-13 | 6508-14 | 6508-16 | 6508-25 | 6508-17 | 6508-18 | |
Chem-Durance Bio¢ç (15.2m, 50ft) | Cat. No. | T23-55-212 | T23-55-216 | T23-55-220 | T23-55-224 | T23-55-232 | T23-55-240 |
Model | 6442-13 | 6442-14 | 6442-16 | 6442-25 | 6442-17 | 6442-18 | |
Viton (7.6m, 25ft) | Cat. No. | T23-55-311 | T23-55-315 | T23-55-319 | T23-55-323 | T23-55-331 | T23-55-339 |
Model | 96412-13 | 96412-14 | 96412-16 | 96412-25 | 96412-17 | 96412-18 | |
Tygon¢ç E-LFL (7.6m, 25ft) | Cat. No. | T23-55-421 | T23-55-424 | T23-55-427 | T23-55-430 | T23-55-436 | T23-55-433 |
Model | 6440-13 | 6440-14 | 6440-16 | 6440-25 | 6440-17 | 6440-18 | |
Tygon¢ç
E-Lab (15.2m, 50ft) | Cat. No. | T23-55-451 | T23-55-454 | T23-55-457 | T23-55-460 | T23-55-466 | T23-55-463 |
Model | 6509-13 | 6509-14 | 6509-16 | 6509-25 | 6509-17 | 6509-18 |
Specification | I.D. | 0.8 mm | 1.6 mm | 3.1 mm | 4.8 mm | 6.4mm | 7.9mm |
---|---|---|---|---|---|---|---|
Hose Barb | 1.6 mm | 1.6 mm | 3.2 mm | 4.8 mm | 6.4mm | 9.5mm | |
ÃÖ´ë¾Ð·Â | 40 psig | 35 psig | 20 psig | 15 psig |
ÀçÁú | LS15 | LS24 | LS35 | LS36 | |
---|---|---|---|---|---|
Peroxide-cured Silicon (7.6m, 25ft) | Cat. No. | T23-55-501 | T23-55-504 | T23-55-507 | T23-55-510 |
Model | 96400-15 | 96400-24 | 96400-35 | 96400-36 | |
Platinum Silicon (7.6m, 25ft) | Cat. No. | T23-55-527 | T23-55-535 | T23-55-543 | T23-55-551 |
Model | 96410-15 | 96410-24 | 96410-35 | 96410-36 | |
PharMed-BPT (7.6m, 25ft) | Cat. No. | T23-55-627 | T23-55-635 | T23-55-643 | T23-55-651 |
Model | 6508-15 | 6508-24 | 6508-35 | 6508-36 | |
Chem-Durance
Bio¢ç (15.2m, 50ft) | Cat. No. | T23-55-728 | T23-55-736 | T23-55-744 | T23-55-752 |
Model | 6442-15 | 6442-24 | 6442-35 | 6442-36 | |
Viton (7.6m, 25ft) | Cat. No. | T23-55-827 | T23-55-835 | T23-55-843 | T23-55-851 |
Model | 96412-15 | 96412-24 | 96412-35 | 96412-36 |
Specification | I.D. | 4.8 mm | 6.4 mm | 7.9 mm | 9.7 mm |
---|---|---|---|---|---|
Hose Barb | 4.8 mm | 6.4 mm | 9.5 mm | 9.5 mm | |
ÃÖ´ë¾Ð·Â | 40 psig | 35 psig | 20 psig |