Cat. No | Model | Capacity | Heater | Max. Temp. |
---|---|---|---|---|
F08-101-188 | KLS0512 | 7 L | 2.0 kW | 1200¡É |
F08-101-191 | KLS1012 | 10 L | 3.6 kW | |
F08-101-194 | KLS1512 | 15 L | ||
F08-101-197 | KLS3012 | 30 L | 6.0 kW | |
F08-101-202 | KLS4512 | 45 L | 7.5 kW | |
F08-101-205 | KLS0513 | 7 L | 2.0 kW | 1300¡É |
F08-101-208 | KLS1013 | 10 L | 3.6 kW | |
F08-101-211 | KLS1513 | 15 L | ||
F08-101-214 | KLS3013 | 30 L | 6.0 kW | |
F08-101-217 | KLS4513 | 45 L | 7.5 kW |
Cat. No. | F08-101-188 | F08-101-191 | F08-101-194 | F08-101-197 | F08-101-202 | |
---|---|---|---|---|---|---|
Model | KLS0512 | KLS1012 | KLS1512 | KLA3012 | KLS4512 | |
Temp. Controller | PC442T Controller | |||||
¿ë·® | 7 L | 10 L | 15 L | 30 L | 45 L | |
Size (w¡¿d¡¿h) |
Internal | 200¡¿250¡¿140 mm | 200¡¿250¡¿200 mm | 220¡¿300¡¿230 mm | 280¡¿380¡¿280 mm | 300¡¿500¡¿300 mm |
External | 550¡¿580¡¿650 mm | 560¡¿640¡¿720 mm | 560¡¿640¡¿720 mm | 590¡¿690¡¿790 mm | 660¡¿810¡¿820 mm | |
Heater ¿ë·® | 2.0 kW | 3.6 kW | 6.0 kW | 7.5 kW | ||
Power | 230V, 1/N | 400V, 3/N |
Cat. No. | F08-101-205 | F08-101-208 | F08-101-211 | F08-101-214 | F08-101-217 | |
---|---|---|---|---|---|---|
Model | KLS0513 | KLS1013 | KLS1513 | KLS3013 | KLS4513 | |
Temp. Controller | PC442T Controller | |||||
¿ë·® | 7 L | 10 L | 15 L | 30 L | 45 L | |
Size (w¡¿d¡¿h) |
Internal | 200¡¿250¡¿140 mm | 200¡¿250¡¿200 mm | 220¡¿300¡¿230 mm | 280¡¿380¡¿280 mm | 200¡¿500¡¿300 mm |
External | 550¡¿580¡¿650 mm | 560¡¿640¡¿720 mm | 560¡¿640¡¿720 mm | 590¡¿690¡¿790 mm | 660¡¿810¡¿820 mm | |
Heater ¿ë·® | 2.0 kW | 3.6 kW | 6.0 kW | 7.5 kW | ||
Power | 230V, 1/N | 400V, 3/N |