Cat. No | Model | ¿ë·® | Porosity | ÇÊÅÍ (¨ª) |
---|---|---|---|---|
F07-132-293 | 1406-04 | 30 ml | C | 30 mm |
F07-132-297 | 1406-05 | M | ||
F07-132-301 | 1406-06 | F | ||
F07-132-305 | 1406-07 | 60 ml | C | 40 mm |
F07-132-309 | 1406-08 | M | ||
F07-132-313 | 1406-09 | F | ||
F07-132-317 | 1406-10 | 150 ml | C | 60 mm |
F07-132-321 | 1406-11 | M | ||
F07-132-325 | 1406-12 | F | ||
F07-132-329 | 1406-24 | 350 ml | C | 80 mm |
F07-132-333 | 1406-25 | M | ||
F07-132-337 | 1406-26 | F | ||
F07-132-341 | 1406-30 | 600 ml | C | 90 mm |
F07-132-345 | 1406-31 | M | ||
F07-132-349 | 1406-32 | F |
Porosity Grade | ASTM Grade | Pore Size |
---|---|---|
Fine | F | 4.0 ~ 5.5 um |
Medium | M | 10 ~ 16 um |
Coarse | C | 40 ~ 60 um |
F | Filtration and Extraction |
---|---|
M | |
C | Gas Dispersion, Gas Washing and Absorption. Coarse Filtration. |