Cat. No | Model | Capacity |
---|---|---|
P09-59-931 | 702402 | 0.1ml |
P09-59-933 | 702370 | 0.5ml |
P09-59-935 | 702406 | 1.0ml |
P09-59-937 | 702372 | 1.25ml |
P09-59-939 | 702374 | 2.5ml |
P09-59-941 | 702376 | 5ml |
P09-59-943 | 702407 | 10ml |
P09-59-945 | 702378 | 12.5ml |
P09-59-947 | 702380 | 25ml |
P09-59-949 | 702382 | 50ml |
P09-59-951 | 702368 | 0.5 / 1 / 1.25 / 2.5 / 5 / 10 / 12.5ml °¢ 20°³ |
Cat. No | Model | Capacity |
---|---|---|
P09-59-961 | 702683 | 0.1ml |
P09-59-963 | 702684 | 0.5ml |
P09-59-965 | 702685 | 1.0ml |
P09-59-967 | 702686 | 1.25ml |
P09-59-969 | 702688 | 2.5ml |
P09-59-971 | 702690 | 5ml |
P09-59-973 | 702691 | 10ml |
P09-59-975 | 702692 | 12.5ml |
P09-59-977 | 702694 | 25ml |
P09-59-979 | 702696 | 50ml |
Cat. No | Model | Description |
---|---|---|
P09-59-991 | 702398 | Non-Sterile Adapter |
P09-59-993 | 702399 | BIO-CERT¢ç Sterile Adapter |
Setting | Tip Size (ml) | Steps | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 0.5 | 1 | 1.25 | 2.5 | 5 | 10 | 12.5 | 25 | 50 | ||
1 | 2 | 10 | 20 | 25 | 50 | 100 | 200 | 250 | 500 | 1000 | 49 |
1.5 | 3 | 15 | 30 | 37.5 | 75 | 150 | 300 | 375 | 750 | 1500 | 32 |
2 | 4 | 20 | 40 | 50 | 100 | 200 | 400 | 500 | 1000 | 2000 | 24 |
2.5 | 5 | 25 | 50 | 62.5 | 125 | 250 | 500 | 625 | 1250 | 2500 | 19 |
3 | 6 | 30 | 60 | 75 | 150 | 300 | 600 | 750 | 1500 | 3000 | 15 |
3.5 | 7 | 35 | 70 | 87.5 | 175 | 350 | 700 | 875 | 1750 | 3500 | 13 |
4 | 8 | 40 | 80 | 100 | 200 | 400 | 800 | 1000 | 2000 | 4000 | 11 |
4.5 | 9 | 45 | 90 | 112.5 | 225 | 450 | 900 | 1125 | 2250 | 4500 | 10 |
5 | 10 | 50 | 100 | 125 | 250 | 500 | 1000 | 1250 | 2500 | 5000 | 9 |
Volume(§¡) |