Cat. No. | Model | ¿ë·® | Porosity | ÇÊÅÍ,¥Õ | Stem,¥Õ | Height |
---|---|---|---|---|---|---|
F07-132-389 | 1402-09 | 30 ml | XC | 30 mm | 8 mm | 45 mm |
F07-132-393 | 1402-10 | C | ||||
F07-132-397 | 1402-11 | M | ||||
F07-132-401 | 1402-12 | F | ||||
F07-132-405 | 1402-13 | 60 ml | XC | 40 mm | 10 mm | 50 mm |
F07-132-409 | 1402-14 | C | ||||
F07-132-413 | 1402-15 | M | ||||
F07-132-417 | 1402-16 | F | ||||
F07-132-421 | 1402-18 | 150 ml | C | 60 mm | 16 mm | 60 mm |
F07-132-425 | 1402-19 | M | ||||
F07-132-429 | 1402-20 | F | ||||
F07-132-433 | 1402-22 | 350 ml | C | 80 mm | 19 mm | 75 mm |
F07-132-437 | 1402-23 | M | ||||
F07-132-451 | 1402-24 | F | ||||
F07-132-455 | 1402-25 | 600 ml | XC | 90 mm | 100 mm | |
F07-132-459 | 1402-26 | C | ||||
F07-132-463 | 1402-27 | M | ||||
F07-132-467 | 1402-28 | F | ||||
F07-132-471 | 1402-30 | 2 L |
C | 125 mm | 25 mm | 145 mm |
F07-132-475 | 1402-31 | M | ||||
F07-132-479 | 1402-32 | F | ||||
F07-132-483 | 1402-34 | 3 L | C | 150 mm | 175 mm | |
F07-132-487 | 1402-35 | M | ||||
F07-132-491 | 1402-36 | F |
Porosity Grade | ASTM Grade | Pore Size |
---|---|---|
Fine | F | 4.0 ~ 5.5 um |
Medium | M | 10 ~ 16 um |
Coarse | C | 40 ~ 60 um |
Extra Coarse | XC | 170 ~ 220 um |
F | Filtration and Extraction |
---|---|
M | |
C | Gas Dispersion, Gas Washing and Absorption. Coarse Filtration. |
XC |