Cat. No. | Model | ¡£Brix (Sugar %) | ´«±Ý |
---|---|---|---|
R09-105-257 | 45-01 | 0 ~ 15 | 0.1 |
R09-105-264 | 45-02 | 0 ~ 30 | 0.2 |
R09-105-278 | 45-03 | 0 ~ 50 | 0.5 |
R09-105-285 | 45-08 | 28 ~ 65 | 0.2 |
R09-105-292 | 45-05 | 45 ~ 80 | 0.2 |
R09-105-299 | 45-06 | 72 ~ 95 | 0.2 |
Cat. No. | Model | ÃøÁ¤Ç׸ñ ¹× ¹üÀ§ | ´«±Ý |
---|---|---|---|
R09-105-313 | 45-22 | Zeiss (ABV) : 10 ~ 135 | 1 |
Cat. No. | Model | Starch % | ´«±Ý |
---|---|---|---|
R09-105-327 | 45-26 | 0 ~ 30 | 0.2 |
Cat. No. | Model | ±¼Àý·ü | ´«±Ý |
---|---|---|---|
R09-105-334 | 45-41 | 1.330 ~ 1.420 | 0.001 |
Cat. No. | Model | ÃøÁ¤Ç׸ñ ¹× ¹üÀ§ | ´«±Ý |
---|---|---|---|
R09-105-341 | 45-44 | ¡É Protection : 0 ~ 40 | 5 |
Battery Acid SG : 1.1 ~ 1.35 | 0.05 | ||
R09-105-348 | 45-46 | % Etylene Glycol : 0 ~ 60 | 2.5 |
% Propylene Glycol : 0 ~ 60 |
Cat. No. | Model | Water in Honey % | ´«±Ý |
---|---|---|---|
R09-105-355 | 45-65 | 0 ~ 28 | 0.2 |